धर्मवीर बात्ता
महानाद डेस्क : सारे एक्जिट पोलों के अनुमानों को ध्वस्त करते हुए भारतीय जनता पार्टी (भाजपा) ने तीसरी बार हरियाणा में अपनी पूर्ण बहुमत की सरकार बना ली है। किसानों के मुद्दे पर भाजपा से अलग हुई जेजेपी (जननायक जनता पार्टी) इस बार हरियाणा में अपना खाता भी नहीं खोल पाई। पिछली बार पार्टी ने 10 सीटें जीती थीं।
आपको बता दें कि इस बार हरियाणा में चमत्कार हो गया है। विधानसभा चुनावों के दौरान जारी किये गये एक्जिट पोलों ने पूर्ण बहुमत की कांग्रेस सरकार बनाने का दावा किया था लेकिन पूर्ण बहुमत की सरकार भाजपा की बन गई। 90 सीटों की विधानसभा में भाजपा को 48, कांग्रेस को 37, इंडियन नेशनल लोकदल को 2 तथा निर्दलियों को 3 सीटें प्राप्त हुईं।
देखें भाजपा के 48 विधायकों की लिस्ट –
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | KALKA(1) | SHAKTI RANI SHARMA | 60612 | 10883 | 17/17 |
2 | AMBALA CANTT.(4) | ANIL VIJ | 59858 | 7277 | 16/16 |
3 | YAMUNANAGAR(9) | GHANSHYAM DASS | 73185 | 22437 | 18/18 |
4 | RADAUR(10) | SHYAM SINGH RANA | 73348 | 13132 | 17/17 |
5 | LADWA(11) | NAYAB SINGH | 70177 | 16054 | 16/16 |
6 | PUNDRI(18) | SATPAL JAMBA | 42805 | 2197 | 14/14 |
7 | NILOKHERI(19) | BHAGWAN DASS | 77902 | 18845 | 17/17 |
8 | INDRI(20) | RAM KUMAR KASHYAP | 80465 | 15149 | 17/17 |
9 | KARNAL(21) | JAGMOHAN ANAND | 90006 | 33652 | 17/17 |
10 | GHARAUNDA(22) | HARVINDER KALYAN | 87236 | 4531 | 19/19 |
11 | ASSANDH(23) | YOGINDER SINGH RANA | 54761 | 2306 | 18/18 |
12 | PANIPAT RURAL(24) | MAHIPAL DHANDA | 101079 | 50212 | 20/20 |
13 | PANIPAT CITY(25) | PARMOD KUMAR VIJ | 81750 | 35672 | 16/16 |
14 | ISRANA(26) | KRISHAN LAL PANWAR | 67538 | 13895 | 15/15 |
15 | SAMALKHA(27) | MANMOHAN BHADANA | 81293 | 19315 | 17/17 |
16 | RAI(29) | KRISHNA GAHLAWAT | 64614 | 4673 | 16/16 |
17 | KHARKHAUDA(30) | PAWAN KHARKHODA | 58084 | 5635 | 14/14 |
18 | SONIPAT(31) | NIKHIL MADAAN | 84827 | 29627 | 17/17 |
19 | GOHANA(32) | ARVIND KUMAR SHARMA | 57055 | 10429 | 17/17 |
20 | SAFIDON(35) | RAM KUMAR GAUTAM | 58983 | 4037 | 14/14 |
21 | JIND(36) | DR KRISHAN LAL MIDDHA | 68920 | 15860 | 14/14 |
22 | UCHANA KALAN(37) | DEVENDER CHATAR BHUJ ATTRI | 48968 | 32 | 17/17 |
23 | NARWANA(38) | KRISHAN KUMAR | 59474 | 11499 | 17/17 |
24 | HANSI(50) | VINOD BHAYANA | 78686 | 21460 | 15/15 |
25 | BARWALA(51) | RANBIR GANGWA | 66843 | 26942 | 13/13 |
26 | NALWA(53) | RANDHIR PANIHAR | 66330 | 12144 | 14/14 |
27 | BADHRA(55) | UMED SINGH | 59315 | 7585 | 19/19 |
28 | DADRI(56) | SUNIL SATPAL SANGWAN | 65568 | 1957 | 18/18 |
29 | BHIWANI(57) | GHANSHYAM SARAF | 67087 | 32714 | 17/17 |
30 | TOSHAM(58) | SHRUTI CHOUDHRY | 76414 | 14257 | 17/17 |
31 | BAWANI KHERA(59) | KAPOOR SINGH | 80077 | 21779 | 18/18 |
32 | ATELI(68) | ARTI SINGH RAO | 57737 | 3085 | 18/18 |
33 | MAHENDRAGARH(69) | KANWAR SINGH | 63036 | 2648 | 17/17 |
34 | NARNAUL(70) | OM PRAKASH YADAV | 57635 | 17171 | 12/12 |
35 | BAWAL(72) | DR. KRISHAN KUMAR | 86858 | 20011 | 19/19 |
36 | KOSLI(73) | ANIL YADAV | 92185 | 17209 | 21/21 |
37 | REWARI(74) | LAXMAN SINGH YADAV | 83747 | 28769 | 20/20 |
38 | PATAUDI(75) | BIMLA CHAUDHARY | 98519 | 46530 | 19/19 |
39 | BADSHAHPUR(76) | RAO NARBIR SINGH | 145503 | 60705 | 19/19 |
40 | GURGAON(77) | MUKESH SHARMA | 122615 | 68045 | 16/16 |
41 | SOHNA(78) | TEJPAL TANWAR | 61243 | 11877 | 21/21 |
42 | HODAL(83) | HARINDER SINGH | 68865 | 2595 | 15/15 |
43 | PALWAL(84) | GAURAV GAUTAM | 109118 | 33605 | 19/19 |
44 | FARIDABAD NIT(86) | SATISH KUMAR PHAGNA | 91992 | 33217 | 21/21 |
45 | BADKHAL(87) | DHANESH ADLAKHA | 79476 | 6181 | 21/21 |
46 | BALLABGARH(88) | MOOL CHAND SHARMA | 61806 | 17730 | 19/19 |
47 | FARIDABAD(89) | VIPUL GOEL | 93651 | 48388 | 18/18 |
48 | TIGAON(90) | RAJESH NAGAR | 94229 | 37401 | 18/18 |
देंखें कांग्रेस के 37 विधायकों की लिस्ट –
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | PANCHKULA(2) | CHANDER MOHAN | 67397 | 1997 | 17/17 |
2 | NARAINGARH(3) | SHALLEY CHAUDHARY | 62180 | 15094 | 16/16 |
3 | AMBALA CITY(5) | NIRMAL SINGH MOHRA | 84475 | 11131 | 20/20 |
4 | MULANA (6) | POOJA | 79089 | 12865 | 19/19 |
5 | SADHAURA(7) | RENU BALA | 57534 | 1699 | 19/19 |
6 | JAGADHRI(8) | AKRAM KHAN | 67403 | 6868 | 18/18 |
7 | SHAHBAD(12) | RAM KARAN | 61050 | 6441 | 14/14 |
8 | THANESAR(13) | ASHOK KUMAR ARORA | 70076 | 3243 | 15/15 |
9 | PEHOWA(14) | MANDEEP CHATHA | 64548 | 6553 | 15/15 |
10 | GUHLA(15) | DEVENDER HANS | 64611 | 22880 | 15/15 |
11 | KALAYAT(16) | VIKAS SAHARAN | 48142 | 13419 | 15/15 |
12 | KAITHAL(17) | ADITYA SURJEWALA | 83744 | 8124 | 16/16 |
13 | BARODA(33) | INDURAJ SINGH NARWAL | 54462 | 5642 | 16/16 |
14 | JULANA(34) | VINESH | 65080 | 6015 | 15/15 |
15 | TOHANA(39) | PARAMVIR SINGH | 88522 | 10836 | 17/17 |
16 | FATEHABAD(40) | BALWAN SINGH DOULATPURIA | 86172 | 2252 | 18/18 |
17 | RATIA(41) | JARNAIL SINGH | 86426 | 21442 | 17/17 |
18 | KALANWALI(42) | SHISHPAL KEHARWALA | 66728 | 22959 | 14/14 |
19 | SIRSA(45) | GOKUL SETIA | 79020 | 7234 | 16/16 |
20 | ELLENABAD(46) | BHARAT SINGH BENIWAL | 77865 | 15000 | 14/14 |
21 | ADAMPUR(47) | CHANDER PARKASH S/O ARJUN LAL | 65371 | 1268 | 13/13 |
22 | UKLANA(48) | NARESH SELWAL | 78448 | 28092 | 15/15 |
23 | NARNAUND(49) | JASSI PETWAR | 84801 | 12578 | 16/16 |
24 | LOHARU(54) | RAJBIR FARTIA | 81336 | 792 | 18/18 |
25 | MEHAM(60) | BALRAM DANGI | 56865 | 18060 | 16/16 |
26 | GARHI SAMPLA – KILOI(61) | BHUPINDER SINGH HOODA | 108539 | 71465 | 17/17 |
27 | ROHTAK(62) | BHARAT BHUSHAN BATRA | 59419 | 1341 | 15/15 |
28 | KALANAUR(63) | SHAKUNTLA KHATAK | 69348 | 12232 | 15/15 |
29 | BADLI(65) | KULDEEP VATS | 68160 | 16820 | 21/21 |
30 | JHAJJAR(66) | GEETA BHUKKAL | 66345 | 13555 | 19/19 |
31 | BERI(67) | RAGHUVIR SINGH KADIAN | 60630 | 35470 | 19/19 |
32 | NANGAL CHAUDHRY(71) | MANJU CHOUDHARY | 61989 | 6930 | 19/19 |
33 | NUH(79) | AFTAB AHMED | 91833 | 46963 | 15/15 |
34 | FEROZEPUR JHIRKA(80) | MAMMAN KHAN | 130497 | 98441 | 20/20 |
35 | PUNAHANA(81) | MOHAMMAD ILYAS | 85300 | 31916 | 15/15 |
36 | HATHIN(82) | MOHD ISRAIL | 79907 | 32396 | 18/18 |
37 | PRITHLA(85) | RAGHUBIR TEWATIA | 70262 | 20541 | 17/17 |
देखें इंडियन नेशनल लोकदल 2 विधायकों की लिस्ट –
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | DABWALI(43) | ADITYA DEVILAL | 56074 | 610 | 16/16 |
2 | RANIA(44) | ARJUN CHAUTALA | 43914 | 4191 | 14/14 |
देखें 3 निर्दलियों की लिस्ट –
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | GANAUR(28) | DEVENDER KADYAN | 77248 | 35209 | 16/16 |
2 | HISAR(52) | SAVITRI JINDAL | 49231 | 18941 | 12/12 |
3 | BAHADURGARH(64) | RAJESH JOON | 73191 | 41999 | 17/17 |