महानाद डेस्क : जम्मू कश्मीर में एक बार फिर से अब्दुल्ला राज लौट आया है। नेशनल कांफ्रेंस एवं कांग्रेस के गठबंधन ने 90 सदस्ययी जम्मू कश्मीर विधानसभा में 48 सीटें जीतकर पूर्ण बहुमत प्राप्त कर लिया है। भाजपा को 29, महबूबा मुफ्ती की पीडीपी को 3, जेपीसी को 1, आम आदमी पार्टी को 1, सीपीआई को 1 तथा निर्दलियों को 7 सीटें मिली हैं।
नेकां के अध्यक्ष और जम्मू-कश्मीर के पूर्व मुख्यमंत्री फारूक अब्दुल्ला ने मीडिया से बात करते हुए कहा कि जम्मू-कश्मीर के अगले मुख्यमंत्री उमर अब्दुल्ला होंगे।
देंखें नेशनल कांफ्रेंस के 42 विधायकों की लिस्ट –
Jammu & Kashmir National Conference (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | KARNAH(1) | JAVAID AHMAD MIRCHAL | 14294 | 6262 | 8/8 |
2 | TREHGAM(2) | SAIFULLAH MIR | 18002 | 3626 | 10/10 |
3 | LOLAB(4) | QAYSAR JAMSHAID LONE | 19603 | 7871 | 11/11 |
4 | SOPORE(7) | IRSHAD RASOOL KAR | 26975 | 20356 | 10/10 |
5 | RAFIABAD(8) | JAVID AHMAD DAR | 28783 | 9202 | 13/13 |
6 | URI(9) | SAJJAD SHAFI | 39713 | 14469 | 11/11 |
7 | BARAMULLA(10) | JAVID HASSAN BAIG | 22523 | 11773 | 12/12 |
8 | GULMARG(11) | PIRZADA FAROOQ AHMED SHAH | 26984 | 4191 | 11/11 |
9 | PATTAN(13) | JAVAID RIYAZ | 29893 | 603 | 11/11 |
10 | SONAWARI(14) | HILAL AKBAR LONE | 31535 | 13744 | 12/12 |
11 | GUREZ(ST)(16) | NAZIR AHMAD KHAN | 8378 | 1132 | 5/5 |
12 | KANGAN(ST)(17) | MIAN MEHAR ALI | 28907 | 3819 | 14/14 |
13 | GANDERBAL(18) | OMAR ABDULLAH | 32727 | 10574 | 17/17 |
14 | HAZRATBAL(19) | SALMAN SAGAR | 18890 | 10295 | 12/12 |
15 | KHANYAR(20) | ALI MOHAMMAD SAGAR | 14906 | 9912 | 14/14 |
16 | HABBAKADAL(21) | SHAMIM FIRDOUS | 12437 | 9538 | 11/11 |
17 | LAL CHOWK(22) | SHEIKH AHSAN AHMED | 16731 | 11343 | 13/13 |
18 | CHANNAPORA(23) | MUSHTAQ GUROO | 13717 | 5688 | 11/11 |
19 | ZADIBAL(24) | TANVIR SADIQ | 22189 | 16173 | 12/12 |
20 | EIDGAH(25) | MUBARIK GUL | 7700 | 1680 | 11/11 |
21 | BUDGAM(27) | OMAR ABDULLAH | 36010 | 18485 | 13/13 |
22 | BEERWAH(28) | SHAFI AHMAD WANI | 20118 | 4161 | 16/16 |
23 | KHANSAHIB(29) | SAIF UD DIN BHAT | 33225 | 11614 | 16/16 |
24 | CHRAR-i- SHARIEF(30) | ADVOCATE ABDUL RAHIM RATHER | 35957 | 11496 | 14/14 |
25 | CHADOORA(31) | ALI MOHAMMAD DAR | 31991 | 17218 | 13/13 |
26 | PAMPORE(32) | HASNAIN MASOODI | 15088 | 2763 | 12/12 |
27 | RAJPORA(35) | GHULAM MOHI UDDIN MIR | 25627 | 14313 | 14/14 |
28 | ZAINAPORA(36) | SHOWKAT HUSSAIN GANIE | 28251 | 13233 | 16/16 |
29 | D. H. PORA(38) | SAKEENA MASOOD | 36623 | 17449 | 14/14 |
30 | DEVSAR(40) | PEERZADA FEROZE AHAMAD | 18230 | 840 | 16/16 |
31 | KOKERNAG(ST)(42) | ZAFAR ALI KHATANA | 17949 | 6162 | 14/14 |
32 | ANANTNAG WEST(43) | ABDUL MAJEED BHAT | 25135 | 10435 | 14/14 |
33 | SRIGUFWARA – BIJBEHARA(45) | BASHIR AHMAD SHAH VEERI | 33299 | 9770 | 12/12 |
34 | SHANGUS – ANANTNAG EAST(46) | REYAZ AHMAD KHAN | 30345 | 14532 | 10/10 |
35 | PAHALGAM(47) | ALTAF AHMAD WANI | 26210 | 13756 | 13/13 |
36 | RAMBAN(54) | ARJUN SINGH RAJU | 28425 | 9013 | 13/13 |
37 | BANIHAL(55) | SAJAD SHAHEEN | 33128 | 6110 | 14/14 |
38 | GULABGARH(ST)(56) | KHURSHIED AHMED | 30591 | 6527 | 13/13 |
39 | NOWSHERA(84) | SURINDER KUMAR CHOUDHARY | 35069 | 7819 | 10/10 |
40 | BUDHAL(ST)(86) | JAVAID IQBAL | 42043 | 18908 | 13/13 |
41 | POONCH HAVELI(89) | AJAZ AHMED JAN | 41807 | 20879 | 24/24 |
42 | MENDHAR(ST)(90) | JAVED AHMED RANA | 32176 | 14906 | 19/19 |
देखें भाजपा के 29 विधायकों की लिस्ट –
Bharatiya Janata Party (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | KISHTWAR(49) | SHAGUN PARIHAR | 29053 | 521 | 12/12 |
2 | PADDER – NAGSENI(50) | SUNIL KUMAR SHARMA | 17036 | 1546 | 8/8 |
3 | BHADARWAH(51) | DALEEP SINGH | 42128 | 10130 | 14/14 |
4 | DODA WEST(53) | SHAKTI RAJ PARIHAR | 33964 | 3453 | 12/12 |
5 | REASI(57) | KULDEEP RAJ DUBEY | 39647 | 18815 | 13/13 |
6 | SHRI MATA VAISHNO DEVI(58) | BALDEV RAJ SHARMA | 18199 | 1995 | 8/8 |
7 | UDHAMPUR WEST(59) | PAWAN KUMAR GUPTA | 47164 | 20752 | 14/14 |
8 | UDHAMPUR EAST(60) | RANBIR SINGH PATHANIA | 32996 | 2349 | 12/12 |
9 | CHENANI(61) | BALWANT SINGH MANKOTIA | 47990 | 15611 | 12/12 |
10 | RAMNAGAR(SC)(62) | SUNIL BHARDWAJ | 34550 | 9306 | 12/12 |
11 | BILLAWAR(64) | SATISH KUMAR SHARMA | 44629 | 21368 | 10/10 |
12 | BASOHLI(65) | DARSHAN KUMAR | 31874 | 16034 | 8/8 |
13 | JASROTA(66) | RAJIV JASROTIA | 34157 | 12420 | 10/10 |
14 | KATHUA(SC)(67) | DR. BHARAT BHUSHAN | 45944 | 12117 | 11/11 |
15 | HIRANAGAR(68) | VIJAY KUMAR | 36737 | 8610 | 8/8 |
16 | RAMGARH(SC)(69) | DR DEVINDER KUMAR MANYAL | 35672 | 14202 | 10/10 |
17 | SAMBA(70) | SURJEET SINGH SLATHIA | 43182 | 30309 | 11/11 |
18 | VIJAYPUR(71) | CHANDER PARKASH | 32859 | 19040 | 9/9 |
19 | BISHNAH(SC)(72) | RAJEEV KUMAR | 53435 | 15627 | 17/17 |
20 | SUCHETGARH(SC)(73) | GHARU RAM | 39302 | 11141 | 16/16 |
21 | R. S. PURA- JAMMU SOUTH(74) | DR. NARINDER SINGH RAINA | 43317 | 1966 | 17/17 |
22 | BAHU(75) | VIKRAM RANDHAWA | 40385 | 11251 | 18/18 |
23 | JAMMU EAST(76) | YUDHVIR SETHI | 42589 | 18114 | 20/20 |
24 | NAGROTA(77) | DEVENDER SINGH RANA | 48113 | 30472 | 18/18 |
25 | JAMMU WEST(78) | ARVIND GUPTA | 41963 | 22127 | 15/15 |
26 | JAMMU NORTH(79) | SHAM LAL SHARMA | 47219 | 27363 | 15/15 |
27 | MARH(SC)(80) | SURINDER KUMAR | 42563 | 23086 | 15/15 |
28 | AKHNOOR(SC)(81) | MOHAN LAL | 49927 | 24679 | 15/15 |
29 | KALAKOTE – SUNDERBANI(83) | RANDHIR SINGH | 35010 | 14409 | 12/12 |
देंखें कांग्रेस के 6 विधायकों की लिस्ट –
Indian National Congress (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | WAGOORA – KREERI(12) | IRFAN HAFIZ LONE | 17002 | 7751 | 12/12 |
2 | BANDIPORA(15) | NIZAM UDDIN BHAT | 20391 | 811 | 12/12 |
3 | CENTRAL SHALTENG(26) | TARIQ HAMEED KARRA | 18933 | 14395 | 14/14 |
4 | DOORU(41) | GULAM AHMAD MIR | 44270 | 29728 | 14/14 |
5 | ANANTNAG(44) | PEERZADA MOHAMMAD SYED | 6679 | 1686 | 9/9 |
6 | RAJOURI(ST)(85) | IFTKAR AHMED | 28923 | 1404 | 13/13 |
देखें पीडीपी के 3 विधायकों की लिस्ट –
Jammu & Kashmir Peoples Democratic Party (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | KUPWARA(3) | MIR MOHAMMAD FAYAZ | 27773 | 9797 | 10/10 |
2 | TRAL(33) | RAFIQ AHMAD NAIK | 10710 | 460 | 12/12 |
3 | PULWAMA(34) | WAHEED UR REHMAN PARA | 24716 | 8148 | 12/12 |
देखें 1-1 पार्टी तथा 7 निर्दलियों की लिस्ट –
Jammu & Kashmir People Conference (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | HANDWARA(5) | SAJAD GANI LONE | 29812 | 662 | 12/12 |
Communist Party of India (Marxist) (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | KULGAM(39) | MOHAMAD YOUSUF TARIGAMI | 33634 | 7838 | 17/17 |
Aam Aadmi Party (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | DODA(52) | MEHRAJ MALIK | 23228 | 4538 | 13/13 |
Independent (Jammu & Kashmir)
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | LANGATE(6) | KHURSHEED AHMAD SHIEKH | 25984 | 1602 | 15/15 |
2 | SHOPIAN(37) | SHABIR AHMAD KULLAY | 14113 | 1207 | 13/13 |
3 | INDERWAL(48) | PAYARE LAL SHARMA | 14195 | 643 | 12/12 |
4 | BANI(63) | DR RAMESHWAR SINGH | 18672 | 2048 | 8/8 |
5 | CHHAMB(82) | SATISH SHARMA | 33985 | 6929 | 17/17 |
6 | THANNAMANDI(ST)(87) | MUZAFFAR IQBAL KHAN | 32645 | 6179 | 16/16 |
7 | SURANKOTE(ST)(88) | CHOUDHARY MOHAMMED AKRAM | 34201 | 8851 | 19/19 |