विकास अग्रवाल
महानाद डेस्क : दिल्ली विधानसभा चुनावों में भाजपा 43 सीटों पर आगे चल रही है। जबकि आम आदमी पार्टी ‘आप’ 27 सीटों पर आगे चल रही है। दिल्ली की मुख्यमंत्री आतिशी मारलेना 2800 वोटों से तो अरविंद केजरीवाल 238 वोटों से पीछे चल रहे हैं।
Bharatiya Janata Party (NCT of Delhi)
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | NERELA(1) | RAJ KARAN KHATRI | 25951 | 5602 | 6/22 |
2 | BADLI(5) | AAHIR DEEPAK CHAUDHARYY | 12669 | 3933 | 4/20 |
3 | RITHALA(6) | KULWANT RANA | 53893 | 19461 | 10/20 |
4 | BAWANA(7) | RAVINDER INDRAJ SINGH | 27716 | 12143 | 6/26 |
5 | MUNDKA(8) | GAJENDER DRALL | 25549 | 4134 | 6/25 |
6 | NANGLOI JAT(11) | MANOJ KUMAR SHOKEEN | 23897 | 9103 | 5/17 |
7 | MANGOL PURI(12) | RAJ KUMAR CHAUHAN | 33712 | 5311 | 8/15 |
8 | ROHINI(13) | VIJENDER GUPTA | 22133 | 6915 | 6/17 |
9 | SHALIMAR BAGH(14) | REKHA GUPTA | 40275 | 15411 | 8/14 |
10 | SHAKUR BASTI(15) | KARNAIL SINGH | 26326 | 8749 | 5/11 |
11 | TRI NAGAR(16) | TILAK RAM GUPTA | 36952 | 6351 | 9/14 |
12 | WAZIRPUR(17) | POONAM SHARMA | 13438 | 311 | 4/13 |
13 | MOTI NAGAR(25) | HARISH KHURANA | 20211 | 5757 | 4/13 |
14 | MADIPUR(26) | KAILASH GANGWAL | 27261 | 7066 | 6/11 |
15 | RAJOURI GARDEN(27) | MANJINDER SINGH SIRSA | 44666 | 10955 | 8/12 |
16 | HARI NAGAR(28) | SHYAM SHARMA | 22713 | 5561 | 5/12 |
17 | JANAKPURI(30) | ASHISH SOOD | 21974 | 10596 | 4/14 |
18 | VIKASPURI(31) | PANKAJ KUMAR SINGH | 15783 | 4387 | 3/29 |
19 | UTTAM NAGAR(32) | PAWAN SHARMA | 18668 | 3233 | 5/28 |
20 | DWARKA(33) | PARDUYMN SINGH RAJPUT | 28744 | 2925 | 8/19 |
21 | MATIALA(34) | SANDEEP SEHRAWAT | 31139 | 6205 | 6/28 |
22 | NAJAFGARH(35) | NEELAM PAHALWAN | 37816 | 12817 | 9/25 |
23 | BIJWASAN(36) | KAILASH GAHLOT | 23967 | 3047 | 6/17 |
24 | PALAM(37) | KULDEEP SOLANKI | 25691 | 1593 | 7/22 |
25 | NEW DELHI(40) | PARVESH SAHIB SINGH | 14464 | 238 | 7/13 |
26 | KASTURBA NAGAR(42) | NEERAJ BASOYA | 26982 | 8676 | 10/15 |
27 | MALVIYA NAGAR(43) | SATISH UPADHYAY | 14653 | 3362 | 5/15 |
28 | R. K. PURAM(44) | ANIL KUMAR SHARMA | 21526 | 6878 | 6/12 |
29 | CHHATARPUR(46) | KARTAR SINGH TANWAR | 34768 | 8880 | 9/23 |
30 | SANGAM VIHAR(49) | CHANDAN KUMAR CHOUDHARY | 28625 | 995 | 10/19 |
31 | GREATER KAILASH(50) | SHIKHA ROY | 23098 | 2721 | 6/14 |
32 | KALKAJI(51) | RAMESH BIDHURI | 21519 | 2800 | 5/12 |
33 | PATPARGANJ(57) | Ravinder Singh Negi (Ravi Negi) | 30891 | 11989 | 5/13 |
34 | VISHWAS NAGAR(59) | OM PRAKASH SHARMA | 51372 | 15864 | 11/16 |
35 | KRISHNA NAGAR(60) | DR ANIL GOYAL | 22540 | 7488 | 4/15 |
36 | GANDHI NAGAR(61) | ARVINDER SINGH LOVELY | 24071 | 2888 | 5/11 |
37 | SHAHDARA(62) | SANJAY GOYAL | 36214 | 4638 | 10/18 |
38 | SEEMAPURI(63) | KU. RINKU | 20379 | 1826 | 4/14 |
39 | ROHTAS NAGAR(64) | JITENDER MAHAJAN | 30455 | 10276 | 5/14 |
40 | GHONDA(66) | AJAY MAHAWAR | 36144 | 14865 | 6/15 |
41 | GOKALPUR(68) | PRAVEEN NIMESH | 25037 | 1060 | 7/22 |
42 | MUSTAFABAD(69) | MOHAN SINGH BISHT | 56964 | 41034 | 8/20 |
43 | KARAWAL NAGAR(70) | KAPIL MISHRA | 42170 | 20351 | 8/24 |
Aam Aadmi Party (NCT of Delhi)
S.No | Constituency | Leading Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | BURARI(2) | SANJEEV JHA | 20297 | 4092 | 4/25 |
2 | TIMARPUR(3) | SURINDER PAL SINGH (BITTOO) | 14003 | 112 | 4/17 |
3 | ADARSH NAGAR(4) | MUKESH KUMAR GOEL | 16238 | 577 | 4/12 |
4 | KIRARI(9) | ANIL JHA | 45809 | 10074 | 10/23 |
5 | SULTANPUR MAJRA(10) | MUKESH KUMAR AHLAWAT | 26464 | 6872 | 7/15 |
6 | MODEL TOWN(18) | AKHILESH PATI TRIPATHI | 14362 | 1810 | 3/11 |
7 | SADAR BAZAR(19) | SOM DUTT | 21954 | 2727 | 7/20 |
8 | CHANDNI CHOWK(20) | PUNARDEEP SINGH SAWHNEY (SABBY) | 17154 | 12366 | 5/16 |
9 | MATIA MAHAL(21) | AALEY MOHAMMED IQBAL | 15280 | 7576 | 5/16 |
10 | BALLIMARAN(22) | IMRAN HUSSAIN | 28514 | 13329 | 6/12 |
11 | KAROL BAGH(23) | VISHESH RAVI | 16015 | 6410 | 4/17 |
12 | PATEL NAGAR(24) | PRAVESH RATN | 20269 | 2614 | 5/15 |
13 | TILAK NAGAR(29) | JARNAIL SINGH | 28743 | 11413 | 5/11 |
14 | DELHI CANTT(38) | VIRENDER SINGH KADIAN | 16553 | 936 | 6/8 |
15 | RAJINDER NAGAR(39) | DURGESH PATHAK | 29274 | 1731 | 8/13 |
16 | JANGPURA(41) | MANISH SISODIA | 14711 | 3773 | 4/10 |
17 | MEHRAULI(45) | MAHENDER CHAUDHARY | 11233 | 107 | 4/19 |
18 | DEOLI(47) | PREM CHAUHAN | 33877 | 19611 | 8/21 |
19 | AMBEDKAR NAGAR(48) | DR. AJAY DUTT | 15025 | 4272 | 5/15 |
20 | TUGHLAKABAD(52) | SAHI RAM | 19308 | 6165 | 4/13 |
21 | BADARPUR(53) | RAM SINGH NETAJI | 29383 | 12418 | 5/22 |
22 | OKHLA(54) | AMANATULLAH KHAN | 17575 | 8725 | 4/23 |
23 | TRILOKPURI(55) | ANJANA PARCHA | 37825 | 13530 | 6/12 |
24 | KONDLI(56) | KULDEEP KUMAR (MONU) | 52081 | 12165 | 9/12 |
25 | LAXMI NAGAR(58) | B B TYAGI | 22025 | 2237 | 4/12 |
26 | SEELAM PUR(65) | CHAUDHARY ZUBAIR AHMAD | 19324 | 3929 | 5/19 |
27 | BABARPUR(67) | GOPAL RAI | 38421 | 20750 | 8/19 |