महानाद डेस्क : पांच राज्यों में हुए विधानसभा चुनावों के रिजल्ट आने शुरु हो गये है।
चुनाव आयोग की रिपोर्ट के अनुसार पश्चिमी बंगाल की 293 सीटों में से भाजपा 83 तथा टीएमसी 44 सीटों पर आगे चल रही है।
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party – BJP | 0 | 83 | 83 |
| All India Trinamool Congress – AITC | 0 | 44 | 44 |
| Bharatiya Gorkha Prajatantrik Morcha – BGPM | 0 | 1 | 1 |
| Aam Janata Unnayan party – AJUP | 0 | 1 | 1 |
| Communist Party of India (Marxist) – CPI(M) | 0 | 1 | 1 |
| Total | 0 | 130 | 130 |
वहीं, आसाम में भाजपा 77, कांग्रेस 24 सीटों पर आगे चल रही है।
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party – BJP | 0 | 77 | 77 |
| Indian National Congress – INC | 0 | 24 | 24 |
| Bodoland Peoples Front – BOPF | 0 | 10 | 10 |
| Asom Gana Parishad – AGP | 0 | 10 | 10 |
| All India United Democratic Front – AIUDF | 0 | 2 | 2 |
| Raijor Dal – RJRD | 0 | 1 | 1 |
| Total | 0 | 124 | 124 |
केरल की 140 सीटों में से कांग्रेस 61 तथा सीपीआई (एम) 28 सीटों पर आगे चल रही है।
| Party | Won | Leading | Total |
|---|---|---|---|
| Indian National Congress – INC | 0 | 61 | 61 |
| Communist Party of India (Marxist) – CPI(M) | 0 | 28 | 28 |
| Indian Union Muslim League – IUML | 0 | 22 | 22 |
| Communist Party of India – CPI | 0 | 10 | 10 |
| Kerala Congress – KEC | 0 | 7 | 7 |
| Revolutionary Socialist Party – RSP | 0 | 3 | 3 |
| Rashtriya Janata Dal – RJD | 0 | 1 | 1 |
| Revolutionary Marxist Party of India – RMPOI | 0 | 1 | 1 |
| Kerala Congress (Jacob) – KEC(J) | 0 | 1 | 1 |
| Kerala Congress (M) – KEC(M) | 0 | 1 | 1 |
| Communist Marxist Party Kerala State Committee – CMPKSC | 0 | 1 | 1 |
| Bharatiya Janata Party – BJP | 0 | 1 | 1 |
| Independent – IND | 0 | 3 | 3 |
| Total | 0 | 140 | 140 |
पुडूचेरी की 30 विधानसभा सीटों में से एआईएनआरसी 7, कांग्रेस 2 तथा बीजेपी 2 सीटों पर आगे चल रही है।
| Party | Won | Leading | Total |
|---|---|---|---|
| All India N.R. Congress – AINRC | 0 | 7 | 7 |
| Bharatiya Janata Party – BJP | 0 | 2 | 2 |
| Indian National Congress – INC | 0 | 2 | 2 |
| Dravida Munnetra Kazhagam – DMK | 0 | 2 | 2 |
| All India Anna Dravida Munnetra Kazhagam – ADMK | 0 | 1 | 1 |
| Independent – IND | 0 | 3 | 3 |
| Total | 0 | 17 | 17 |
तमिलनाडू की 234 विधानसभा सीटों में से टीवीके 98, एडीएमके 63, डीएमके 35 सीटों पर आगे चल रही है।
| Party | Won | Leading | Total |
|---|---|---|---|
| Tamilaga Vettri Kazhagam – TVK | 0 | 98 | 98 |
| All India Anna Dravida Munnetra Kazhagam – ADMK | 0 | 63 | 63 |
| Dravida Munnetra Kazhagam – DMK | 0 | 35 | 35 |
| Pattali Makkal Katchi – PMK | 0 | 6 | 6 |
| Indian National Congress – INC | 0 | 3 | 3 |
| Communist Party of India – CPI | 0 | 2 | 2 |
| Viduthalai Chiruthaigal Katchi – VCK | 0 | 2 | 2 |
| Bharatiya Janata Party – BJP | 0 | 1 | 1 |
| Desiya Murpokku Dravida Kazhagam – DMDK | 0 | 1 | 1 |
| Puthiya Tamilagam – PT | 0 | 1 | 1 |
| Communist Party of India (Marxist) – CPI(M) | 0 | 1 | 1 |
| Total | 0 | 213 | 213 |



